| BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) | 
|---|---|---|
| Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
| Build | Glass front, aluminum back, aluminum frame, plastic ends | |
| SIM | Nano-SIM | 
| DISPLAY | Type | TFT LCD | 
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | 
| PLATFORM | OS | Android 11, upgradable to Android 14, One UI 6 | 
|---|---|---|
| Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Single | 8 MP, AF | 
|---|---|---|
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 2 MP | 
|---|---|---|
| Video | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Accelerometer, compass | 
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable | 
|---|---|---|
| Charging | 15W wired | 
| MISC | Colors | Gray, Silver | 
|---|---|---|
| Models | SM-T225, SM-T220, SM-T225N, SM-T227U | |
| SAR | 0.68 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) | 



 
	 
	 
	 
	
Reviews
There are no reviews yet.